<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: iPhone Buzz Analysis</title>
	<link>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/</link>
	<description>All you want to know about the Apple iPhone</description>
	<pubDate>Sat, 05 Jul 2008 21:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ambient Decay</title>
		<link>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-382</link>
		<pubDate>Wed, 09 May 2007 20:10:40 +0000</pubDate>
		<guid>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-382</guid>
					<description>Wow excellent work on the stats of this. I hope it didn't take too long to find out all the information, it's very useful thanks!
http://www.aftermarketcellular.com</description>
		<content:encoded><![CDATA[<p>Wow excellent work on the stats of this. I hope it didn&#8217;t take too long to find out all the information, it&#8217;s very useful thanks!<br />
<a href='http://www.aftermarketcellular.com' rel='nofollow'>http://www.aftermarketcellular.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: iphone</title>
		<link>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-100</link>
		<pubDate>Mon, 19 Mar 2007 14:19:49 +0000</pubDate>
		<guid>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-100</guid>
					<description>Really interesting work you have done here.</description>
		<content:encoded><![CDATA[<p>Really interesting work you have done here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Bayiokos</title>
		<link>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-90</link>
		<pubDate>Sat, 17 Mar 2007 03:01:04 +0000</pubDate>
		<guid>http://iphonews.com/blog/2007/03/16/iphone-buzz-analysis/#comment-90</guid>
					<description>That is some great work you did there. It's as if we are in the eye of the storm.  I'm sure those stats will start to reverse as it gets closer to June.</description>
		<content:encoded><![CDATA[<p>That is some great work you did there. It&#8217;s as if we are in the eye of the storm.  I&#8217;m sure those stats will start to reverse as it gets closer to June.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->
